Audio Video Clips
We are pleased to offer the following mp3 clips performed by professional musicians who have chosen Masotti for amplification. The soundclips are organized by amp type and feature a wide variety of tonal possibilities that are possible with our amps. Lastly, big thanks to the artists who have provided these soundclips!
Giacomo Castellano with the X100M equipped with EL34 valves |
||||
Title | Type | Guitar Used | Channel Used | Size |
Naked Sun (Video) | Rock | Ibanez FR1620 | Lead | |
LZC1 | Nu Metal | Ibanez RG 1527 | Crunch and Lead | 768Kb |
C1 Solo | Hard Rock | Schecter C1 FR | Lead (solo) | 1.4Mb |
C1 Rhythm | Nu Metal | Schecter C1 FR | Crunch | 773Kb |
Led Zep | Hard Rock | Gibson Les Paul Custom | Crunch & Lead | 1.7Mb |
Ibanez 2 | Nu Metal | Ibanez RG 1527 | Clean & Crunch | 1.9Mb |
Lanois | Clean | Schecter standard stratocaster | Clean | 1Mb |
Gibson Duetto | Almost Country | Gibson Les Paul Custom | Clean (no fx, just reverb) | 352Kb |
Pulp | Pulp Fiction-like | Fender Telecaster standard | Crunch with tons of presence | 768Kb |
All samples written, played arranged and recorded at Kastellano Studio by Giacomo Castellano Bass: Dado Neri ©2005 Giacomo Castellano (S.I.A.E. 2005) recording set up: Rode nt2- Shure sm57 mics, Dragoon Custom Speakers |
||||
Tommy Dell'Olio with a Masotti X100M Modern with 5881 valves |
||||
Title | Type | Guitar Used | Channel Used | Size |
d.h.s. (Video) | Rock | Les Paul | Lead | |
Hard Line (Video) | Rock | Les Paul | Crunch | |
Demo of X100M Modern (Video) | Tutti | Varie | Tutti | |
Finger Clean | Ballad | Jacaranda Tele | Clean | 997Kb |
Arpeggio Clean | Ballad | Stratocaster | Clean | 1.48Mb |
Tele Crunch | Rock | Jacaranda Tele | Crunch | 1.07Mb |
Tele Crunch + Boost | Rock | Jacaranda Tele | Crunch | 1.21Mb |
Strato Crunch | Rock | Stratocaster | Crunch | 1.7Mb |
LP Crunch | Rock | Les Paul | Crunch | 1.09Mb |
LP Crunch + Boost | Rock | Les Paul | Crunch | 1.49Mb |
LP Lead Solo | Rock | Les Paul | Lead | 1.29Mb |
All samples written, played arranged and recorded by Tommy Dell'Olio recording setup: Masotti 4x12" cabinet, SM57 |
||||
Tony Cordaro with the Masotti X100M Classic equipped with EL34 valves |
||||
Title | Type | Guitar Used | Channel Used | Size |
Hot Frets (video) | Fusion | Jacaranda JL1 | Crunch e Lead | |
Carlo Fimiani with the Masotti X100M Modern equipped with 6L6 valves |
||||
Title | Type | Guitar Used | Channel Used | Size |
Vado a Funk | Funky Style | MG Basile | Clean | 260Kb |
Velluto | Fusion | MG Basile | Clean & Crunch | 1.35Mb |
Steve's String | Rock Fusion | MG Basile | Lead | 928Kb |
Flat Five | Rock Fusion | MG Basile | Lead & Crunch | 1.37Mb |
All samples written, played arranged and recorded by Carlo Fimiani recording setup: Custom 4x12" cabinet with Jensen C12K speakers, Mark Guitar, SM57, Behringer B1 |
||||
Silvio D'Onorio De Meo with the Masotti X100M Modern equipped with 6L6 valves |
||||
Title | Type | Guitar Used | Channel Used | Size |
Invisible Jump | Instrumental Metal | Les Paul (EMG) | Lead | 1.64Mb |
Horizon | Slow Rock | Fender Strat Eric Clapton | Lead | 1.90Mb |
Walking on the Sun | Instrumental Metal | Carvin DC 747 | Lead | 1.34Mb |
T.N.T. | Hard Rock | Fender Strat Eric Clapton | Lead | 1.00Mb |
Clean | Ballad | Fender Strat Eric Clapton | Clean | 970Kb |
Crunch | Rock | Fender Strat Eric Clapton | Crunch | 829Kb |
Crunch Boosted | Rock | Fender Strat Eric Clapton | Crunch | 742Kb |
Lead | Hard Rock | Les Paul (EMG) | Lead | 263Kb |
Lead Boosted | Hard Rock | Les Paul (EMG) | Lead | 525Kb |
All samples written, played arranged and recorded by Silvio D'Onorio De Meo |
||||
Andrea Foreschi with the Masotti M1 100W |
||||
Title | Type | Guitar Used | Channel Used | Size |
M1 Clean | Ballad | Fender Stratocaster | 933Kb | |
M1 Clean Drive | Metal | Fender Stratocaster | 998Kb | |
M1 Blues Solo | Blues | Fender Stratocaster | 1.92Mb | |
M1 Crunch Pump | Clean sound | Fender Stratocaster | 535Kb | |
M1 Soft Drive | Slight overdrive | Fender Stratocaster | 644Kb | |
M1 Lead 2 | Rock | Fender Stratocaster | 1.49Mb | |
All samples written, played arranged and recorded by Andrea Foreschi. Distortion provided by a Masotti OD Box with a Masitti White Box. Guitars used were an 80's Squier Stratocaster JV with a JB at the vridge and a Music Man John Petrucci; a 2X12 DGR with Celestion Greenbacks; recorded with Shure SM57 and Roytek CM200WB microphones. |
||||
Michele Quaini with the Masotti X100M Classic equipped with EL34 valves |
||||
Title | Type | Guitar Used | Channel Used | Size |
Classic Crunch | Classic Rock | Molinelli Custom | Crunch | 424Kb |
Classic Rhythm Overdrive | AOR | Molinelli Custom | Lead | 379Kb |
Lead Extravaganza | Modern Rock | Molinelli Custom | Lead | 413Kb |
Purple Gain | Rock Ballad | Molinelli Custom | Lead | 764Kb |
Alone in the Streets | Rock Ballad | Molinelli Custom | Lead | 671Kb |
Steve's | Rock Ballad | Molinelli Custom | Lead | 250Kb |
Dreamin' Her | Rock Ballad | Molinelli Custom | Lead | 503Kb |
For the Love Of... | Rock Ballad | Molinelli Custom | Lead | 864Kb |
All samples written, played arranged and recorded by Michele Quaini Recording setup:Shure sm57, Soldano speakers, Dragoon Custom Speakers, Molinelli guitars |
||||